Company PO. Box List

 
     
PO Box Company Tel Res    Tel Off Fax Mobile
5 AL JAMEEL SHOW ROOM 4650202 4671303 4653777
10 SULEMAN ALHAJ HAIDER & SONS CO. 4425422 4422251 4431318 0
13 A.AZIZ A.RAHMAN AL DARWISH EST. 0 4422674 0
15 ISMAIL BIN ALI GROOP 4424100 4659659 0 0
23 NAMA CONTRACTING & TRADING CO. 4664661 4422124 4427828
28 AL NASR TRADING CO. 0 4417333 0
35 ALI AKBER & MOHD IBRAHIM RADHWANI 4329234 4422312 0 5500581
40 DARWISH AUTOMOBILE 4423131 4423132 4328110 0
44 AL NAKI FOR TRADING & INPORT & EXPORT. 0 4320310 0
46 NASSER BIN MOHD ALI ALRAYIS & SONS. 0 4413344 0
47 QATAR GENERAL PETROLEUM CORP. (OFFSHOR). 4308321 4402933 4402584 0
49 AL MANA & PARTNERS W.L.L 5509800 4422221 4439610
51 QATAR TRADING CO. 4323773 4432004 0
62 AL BADIA STUDIO & STORES 4437511 4423554 0
63 AL FARDAN STORE. 4425644 4408408 4438430
65 ABDULLA HAMAD AL ATTIYA & SONS CO. 0 4802781 4808283 0
69 AL TADAMON ALUMINIUM CO. 0 4600005 4602556
70 QATAR PETROLIUM CO. LTD. 0 4402933 4402584 0
71 KASSIM & ABDULLA S/O DARWISH FAKHROO 4426666 4677021 4677023
75 ALI BIN ALI EST. [GENERAL TRAD & CONT 4469888 4433778
76 MANNAI TRADING CO. 0 4412555 4411982
79 CALICUT FOOD CENTRE. 4350626 4350626 0 5256227
85 AMAL AUTO SPAREPARTS & TRADING CO. 4353479 4353479 5532795
87 SHEBIB & ALI AL ATTIYA E EST. 4325525 4325580 4411377 5513951
91 SALEH HAMAD AL MANA & BROS 4441334 4444336 0
92 DARWISH TRADING CO. 4426378 4422781 4417599
96 PETROSERV LIMITED (TRADING DIVISION) 4423750 4433573
99 ANTONE NEHMEH EST. 0 4424544 4423378
100 ARAB TRADING CO. 4423184 4423184 4426012 5545946
101 CONTRACO SERVICE CO. 4415955 4357335 4418477 0
102 MANNAI TRADING CORPORATION 0 4412555 0
104 KASHMIR TAILOR 0 4424225 0 0
110 AL NAMA ELECRONICES. 4439823 4423193 4436773 5304374
111 ABDULLA ABDUL GHANI & BROS. 4640217 4423713 4415553 4640216
116 MARZUK AL SHAMLAN & CO. 0 4422418 0 0
121 ABDUL SALAM ABU ESSA (SALAM STUDIO). 4832050 4832050 4832103 0
127 AL BAKER STORE 4423476 0 0 0
129 BUSINESS TRADING CO. 0 4875222 4875333 0
130 NABINA TRADING EST. 0 4652345 4652386 0
139 AL MISNAD CONT.& TRADING CO. 4321755 4321081 4312082 0
141 HAJI MOHD DANESH LARI & CO. 4325470 4443575 4434522 0
142 NEW WORLD ELACTRONIC. 0 4413284 0
143 SIDCO TRADING & CONT CO. 4819528 4819528 5554285
145 DOHA MOTORS & TRADING CO. W.L.L. 0 4651441 4651502 0
148 MARS TRADING & CONTRACTING CO. 4447747 4427530
150 JAIDAH MOTORS & TRADING CO. 4426161 4466888 4414100 0
151 FATHI ALI ABDULLA & BROS. 4320875 4412708 4422005 0
153 QATAR NATIONAL NAVIGATION &TRANS CO. 4321175 4468666 4468777 0
154 SALEM JABER AL HASSAN & SONS CO. 4809726 4424237 4809147 0
155 ABBAS & ABDULLAH HYDER JAHRAMI 4672373 4320910 0 5536278
157 THE GULF ELECTRICAL CO. 4433270 4433268 4434583
160 MOHD NOOR & ABDULLA A-KARIM MAHMOOD 4439504 4423327 0
164 ERNST & YOUNG EST. 4683520 4414599 4414649 5557502
165 MOHD BIN NASSER FAKHROO TRD & CONT - EST 4324328 4417631 4420497 5384197
166 AL-TABARI TRADING CO 4672948 4424115 4419421 5511423
168 REDHA STORES. 4328516 0 0
171 KAMAL TRADING & CONT CO. 0 4421000 4415599 5500877
174 AL SAFA TRAD & UNDER TCAKID COM. 4447888 4441463 4445796 0
175 ABDUL HUSSAIN MOHD AL KHOORI STORE. 4419113 4416126 4440030 5512679
177 ABDULGHANI & CARDAHI CONSTRUCTION AND INSTALLATIONS CO.W.L.L 4329334 4362126 4329395 5493160
182 AL NAJJAR STORES. 0 4423348 4325528 0
183 DARWISH ENGINEERING. 4433230 4666405 4655442 584302
184 MOHD BIN RASHID AL ASERI & SONS. 4414284 0 0 0
187 TOWFIQ TRADING & CONT. & CO. 4621812 4626111 4622299 0
192 ABDULLA DARWISH FAKHROO EST. 4422375 4414414 4444666 0
199 OPTIONS. 4444447 4477777 4353021 0
213 ALI BIN ALI TAILORS 4420349 4322542 0 0
217 QATAR TELECOMMUNICATIONS CORP - (QTEL) 4400525 4400400 4830993
218 AHMED ALUTHMAN & BROS. 4351316 4423507 4437696 0
226 MOHD & HUSSAIN S/O AHMED KHALF 0 4414363 0
227 ABDULLA A.RAHMAN KAMAL & SONS 4670303 4423625 0 5508002
229 GULF CENTRE. 0 4410023 4423998 0
235 NATIONAL INDUSTRIAL CO. 4324531 4683737 4696167
245 NEW METRO RESTAURANT. 4416695 0 0
247 AL JABER OPTICIANS 4441949 4424037 4417955 0
253 AL JABRI TRADING EST 0 4421502 4443837
256 HOSSAM TRADING CO. 0 4411022 0
260 AL MAADEED TRADING & CONTRACTING CO 0 4434200 0
264 AL SHULAH ELECTRICAL EQUIPMENT 4431123 5506998 4425412
267 SMART TAILOR. 4422262 0 0
270 NAMCO TRAD. & CONT. CO. (W-L-L-) 4782432 4324603 0
272 ABDUL LATEEF ABDULLA ABDUL GHANI & SONS -4443071 4420043 4423239 5511339
273 MIDDLE EAST TRADERS 5533406 4428111 4423486
276 DOHA FAMILY REQUIREMENT CENTRE 4673870 4431544 4431545 5506391
296 MOBEL DECOR EST. 4421992 4410970 4410977
301 AL KHULAIFI TRADING CO. 4423630 4423000 4427862 5501444
304 AL AMODI STORE. 4661303 4324943 4440758 5504304
306 AL HALA STORE 4443717 4423814 0
311 MIDDEL EAST FOR ENG.WORKING & METALS CO. 4436557 4449234 5504387
314 SULTAN BIN NASSER ATWAR & SONS CO. 4350999 4354737 4447675 0
318 NASSER BIN KHALED & SONS PROJ- PROM CO. 4327338 4327313 4327387 0
319 BUZWAIR ENGINEERING & CONTRACTING. 4621541 4426305 - 4621270 4621787 5521662
320 YOUSEF ALI AL MULLA TRADING EST 4422219 4355069 0 0
328 HASSAN & EBRAHIM MOHD ALI 4622361 4417055 4445040 0
329 NASIR BIN ABDULLA & SONS CO. 4424249 4417575 4440203 0
330 AL YOUSUF TRADING & CONT. CO. 0 4422276 0 5550650
337 EBN SINA MEDICAL EST. 4417953 4435397 4353617 5531430
344 SMART 4422171 0 0
349 ALI BIN HAMAD AL ATTIYAH & CO. 4664131 4667283 4664130 0
351 NASSER BIN KHALID AL.RABBAN & CO. 4477940 4477405 4478882 4478983
359 UMM SAEED STORE. 4670262 4433655 4434453 5501269
362 MOHD JABER HUSSAIN TRADING CO. 4423585 4423535 4416061 0
363 TRANS ORIENT ESTABLISHMENTS. 0 4458458 4432698 0
365 NEW YEAR CENTRE 4430095 4439990 4430810 5566210
368 ALI AL MANNAI TRADING & SERVICES EST. 0 4443632 0 0
369 A.AZIZ BIN ALI TRADING EST. 4622812 4351657 4351656
370 GENERAL TRADING AND CONT. CO. (GENCO). 0 4424801 0 0
373 FORCECO TRADING & CONTRACTING W.L.L. 4836550 4682398 4682399 5515451
381 AL FAKIEH STORE. 4325976 4672739 4326765 5554455
383 QATAR AVIATION SERVICES COMPANY. 4621400 4622000 4621447 4621986
385 INTERNATIONAL CAR CO. 4321424 0 4418124 0
389 HASHIM & ISMAIL BIN FARJ AL-ANSARI SHOP. 4662130 4423609 4430889 0
399 MARINE TRADING & CONTG.EST 4322557 4428334 4434181 0
402 CHAMBER OF COMMERCE & INDUSTRY. 0 4559111 4661693
405 M/S.GULF MARKETS [ YOUSEF QASSIM FAKROO ] 0 4333333 4333399
415 AHMED & ALI S/O MOHD AL MEER. 4425895 0 0 0
418 ZAINI AUTO STORES [AHMAD HAJJI ZAINI). 4421971 0 0 4884885
421 ABDULLA AL KHALIF TRADING EST. 4665130 4356321 4356324 5505644
427 HASSAN MAHMOOD & BROS. 4325670 4654279 4424524 5517177
428 AL KHARJI TRADG.CO. W.L.L. 4414666 4430362 0
431 SABA & COMPANY 0 4422168 4422131 0
443 ORYX INDUST. TRAD. & CONT 4600056 4600030 4601163 0
457 BIN A.JABBAR AL KHOORI TRAD CO. 4357591 4438746 4411062 0
464 MIDMAC CONTRACTING. 0 4425125 4440864 0
468 CITY TAILORE. 4422295 0 0 0
470 TRAGS ELECTRICAL ENG. & A/C CO. 4414211 4321837 4413306 0
474 AL MANA & BUZWEER GAS CO 4421037 4355746 5540344
479 SAIECO PERFUMERS. 4882576 4423719 0
482 LAILA PHONE STORE 4874288 4445008 4862876 No Data
490 QATAR NATIONAL IMPORT & EXPORT 4651829 4651154 4653493
491 AL MANA TRADING CO. 4418333 4621222 0
494 QATAR LAIDES INVESTMENT CO. Q.S.C.C. 4676297 4677990 4677994 5505079
495 EIFFEL STORES 4421120 4449902 4437799
497 MOHD AHMED ABU MOUZA & SONS 4325861 4424242 4432655
500 JULPHAR ENTERPRISES. 4690781 4690781 4690579 5845027
505 AL JAZEERAH RESTAURANT. 0 4423831 0 0
508 ARAB DANISH DAIRY CO. W.L,L 4833300 4682375 4682375
509 AL BAHAR NOVILTI .SPON.MOHD AHMED MOHD 4434705 4410246 0
512 MOHD ABDUL RAHIM ABEL TRADING EST. 4423448 4423795 4440715 5829154
517 MOHD AHMED DARWISH TRADI & CONT 4325225 4424608 4424614 5503374
518 AL ASSADI TRADING CO. 5560651 4415643 4413626 5504363
519 AL ESA STORE 4324055 4654301 4423495
520 NATIONAL GLASS STORE. 4422186 4438072 4419831
525 DOHA BUILDIND & CARPENTRY MATERIAL CO . 0 4422757 0
526 RADWAN FURNITURE EXHIBITION 0 4602915 4500351 2282470
528 AL MALKI RESTURANT 4421963 4417789 0
529 OMAR ALKHAYAM BAKERY W.L.L 4802238 4432951 0 5304453
531 HAMAD SULMAN JASSIM M AL THANI & BROS 4782406 4324502 0
533 GULF PUBLISHING & PRINTING ORG 4466555 4466606 4424171
543 ABDUL AZIZ MOHD SADIQ (FOODSTUFFS EST) 4422117 4424257 0
545 QATRNA CONTRACTING & TRAING & TRADING W.L.L 4874767 4870581
546 AL WAHDA TRADING CENTER. 4446443 4448740 0
550 AL KAABI CONTG. & TRADING CO 0 4329441 4416094
558 ABDULLA HAMID A.RAHIM & ASAD EMMADI TRADG 4325538 4436437 5372533
563 DELMON TRADING STORES. 4662492 4424116 4434794 5507726
565 ROYAL REALTASTAKE 4445502 4445534 550102
576 KHALID BIN AHMAD ALSUWAIDI & SONS. 4683203 4600566 4684033 0
581 AL MEHDIA TRADING EST. 4422089 4661583 4437296 0
583 AL MAGID JEWELLERS. 0 4478478 4425030 0
585 KATCO TRADING & CONTG. CO. 4414393 4414709 0 0
593 MULLA ZAINAL & SONS & CO 4671008 0 4321115 5509910
599 AL-SHARQ A;-ADNA TRADING & CONT CO 4353278 4353279 5707902
602 FAMILY SHOP. 4663980 4423641 4423641 5531059
604 ALTAYEF STORES 4651498 4424197 4425223 5505731
607 ARAB COMMERCIAL EXTERPRISES (QATAR) LTD. 4425069 4422151 4325646
608 AL ASHRAF TRADG. EST. 4603832 4664415 4432891 5570944
610 AL AWAYDA TRADING & CONT CO. 4601010 4863535 0 5517117
611 TAWAKAL STORES [MOHD JASSIM H. & SONS]. 4422249 4410539 5534153 0
615 THE MODERN HOME. 4422815 4422816 4437002 4422816
616 SAMAHIR TRADING EST. 0 4424429 4418189 0
625 AL KHULAIFI GROUP [ W.L.L ]. 4321043 4444341 4417205 0
627 UNITED ARAB REPUBLIC GROCERY. 4661310 4423933 4423504 0
640 DIANA FURNISHING CO. 4657070 4657373 4657713 0
643 AL KHALIDIYA TRADING & CONTRACTING CO. 4315477 4675447 4315477 5884877
645 IBRAHIM ENGINEERING CONT & TRADING CO. 4671122 4438883 4428884 5502254
647 MOHD JAWAD ZAINAL & SONS 4325263 4661523 0 5552523
648 QATAR MECHANICAL & ELECTRICAL ENGINEERING CO W.L.L 4436359 4434109 5510438
652 HUSSAIN MOHD RAFEYA FIKRI & SONS. 4365739 4361050 4433923 5000371
654 ISHAQ HUSSAIN MOHD & SONS. 4430440 4447446 5507766
667 HASSAN JASSIM BAROON & SONS. 4423793 4424240 4448824 5525250
672 HAMMAM TRADG. & CONTG. CO. 4320066 4601644 4601355 0
679 ENSERV GROUP W.L.L. 4419800 4419700 4427161 5506526
681 AL ATTIYAH CONT. & TRADG. CO. (ALCAT). 0 4434241 4412872 0
683 AL TORAIFI STORES. 4329193 4424166 0 0
684 JASSIM GURAIB AL MAHMOOD & SONS. 0 4422385 0 5533770
689 QATAR STEEL CO. LTD. 0 4674343 4670535 0
714 QATAR NEAN CO. 4874869 4874870 4862944
716 SUZAN NOVELTY. 4422950 4872477 4361362 0
718 THE CREDIT & TRADE HOUSE LIMITED 4360519 4310268 0
722 BUSINESS TRADING CO. 0 4875222 4875333
729 AL KAMAL TRADING & DECORTION CO. 4600172 4443791 5548261
731 NATIONAL HIRED VEHICLE 4434686 4414524 4412041
739 ABDULLA BIN FAHD BUZWAIR & SONS 4421177 4687484 4444806
746 AL JEEL ASSAED STORE 4873118 4789323 4883872 5524283
755 QATAR PAPER & NYLON PRODUCTS CO. 4600505 4325250 4601000 4600515
756 QATAR PETRO CHEMICAL CO. LTD. (QAPCO). 4321105 4777111 4772119 5853298
766 JASSIM FARAJ & GULOOM FARAJ. 4422361 0 4437296 0
775 SOWAIDCO. KHALID BIN AHMED TRD. & CO. 4415530 4415532 4415329 0
777 DELMON FOR IMPORT & EXPORT CO. W.L.L. 4421667 4602922 4421547
788 EBRAHIM YOUSUF JAIDAH & SONS. 4447990 4422241 4423611 0
796 AL SUBAI CONT. & TRADG. EST. 4447053 4362000 0 0
799 DEEMA TAILOR HOUSE 4411360 0 0
802 ROMA RENT CARS EST. 4441049 4441990 4441990 0
804 MANDOUST TRADING EST. 4418594 4438808 4418594 5802469
806 AL BIDA SUPERMARKET FOR FOOD STUFF. 4326414 4423095 4423095 0
811 GULF HELICOPTERS LTD. 4433991 4333888 4411004 0
822 PEPSI COLA CO. 4602473 4601801 4602473
826 HAIDER ABBAS ASHKANANI AND SONS 4421815 0 0
831 ABDULRAHMAN KHALID AL KHATER (RAFCO). 4422228 4807797 4807577 0
838 CONTINENTAL TRADERS 4425898 4425614 4425898 0
841 AL TOHFAH STORES. 4654740 4413524 4650403 0
845 EBASINA MEDICAL GROUP. 4811133 4503634 5557722
848 NATIONAL LAUNDRY. 4428094 4422433 0 5553514
853 AL YARMOOQ TRADING EST. 4810111 4600287 0
856 ELECTRO TRADE CO. 4425933 4424669 4422419 0
859 SOCIETE INTERNATIONS LE DE DESSALEMENT (S.I 4320635 4867881 0
867 NATIONAL CASH REGISTER CO 4671124 4413973 4432296
875 JASSIM ABDUL RAHMAN MUFTAH& BROS 4446868 4441415 5846251
880 AL FUHAID TRADING & CONT GROUP. 0 5536777
883 SULEMAN & ABDULLA (S/O.KHALID AL MANA) 4417051 4421982 4437627
885 AL RABBAN TRADING & CONT.CO. 4448333 4448111
890 FONTAS TRADING EST. 0 4440048 0 0
892 FATAH AL KHIR FOR TRANSPOPT EST. 4600242 4871141 4600242 0
895 MUFTAH BIN AMAN ESTABLISHMENT & SONS. 4863673 4422952 4422952 5522179
910 MASHHADI LUBRICANTS EST. 4422205 4871095 0 0
919 (GETCO).SH.FAISAL QASSIM F AL THANI. 4417908 4327151 5503613 0
926 ASHCO TRADING & CONTRACTION CO (W.L.L.) 4670993 4414142 4433243 5535445
935 RASHED JEWELLERS 4325652 0 0
939 MUSTAFA MOHD YOUSUF & CO. 4640319 4652388 4651371 5502591
940 GAFOOR AND BROS (JEWELLEERS). 4423049 0 0
942 ABDULLA & ALI S/O EBRAHIM EMADADHI. 4424536 0 0
954 GULF STEEL FACTORY 4810121 4600121 4600138 5528099
972 AL SULAITI CONT. COMPANY W.L.L. 4418961 4870659 0 5849405
974 MIDDLE EAST TRADERS 4671322 4422400 4673949 0
985 AL MASAFI READYMADE DOOR SHOP 4661401 4411696 0 5528550
986 AHMED & EBRAHIM MOHD ABDULLA ALEMADI. 4414176 4419839 4414176 0
988 GULF FURNITURE. 4416600 4410922 4443633 0
991 AL HAMAD AUTOMOBILE CO. 0 4418333 0
994 ALHASHIMI CARPENTARY (A.AZIZ A. CO.) 4421710 4601115 4420252 0
1005 HASSAN BAGAZAL TRADING EST. 0 4421047 4428584 0
1006 BIN HILABI TRADING CENTRE 4784838 4441411 4421637 5560766
1017 AL ASMAA TRAD CO. 4435576 4435578 4435579
1024 AL KHODARY TRADING CO. 0 4424115 0
1034 QATAR STUDIO 0 4422953 4422953
1038 KHALID MANUFACTURING CO. 4810293 4600418 4600189
1049 ARABIAN BUREAU FOR STUDIES & CONS 4862817 4866744 4875975
1057 SALEM MAHMOUD AL ALI & SONS CO. 4641934 4422862 5504497
1065 ORIENTAL ENGINEERS TRD. & CONTRACTING. 4660817 4325434 4325433 5512429
1069 NADIR TRADING EST. 4328879 4426377 5536212
1097 MIMAR CONSULT. 0 4361580 0 5531652
1100 AHLINA TRADG.& CONTG. CO.