Banks PO. Box List

 
     
PO Box Banks Tel Res Tel Off Fax Mobile
29 STANDARD CHARTERED BANK. 0 44414252 4413739
57 HSBC BANK MIDDLE EAST. 44382222 0 4416353 0
172 AL ARABI BANK LTD. 44437979 44387777 4410774 0
173 MASHREQ BANK 0 44413213 4413880 0
242 UNITED BANK LIMITED. 44438667 44438666 4424600
248 AL AHLI BANK OF QATAR Q. 44436633 4414014
559 QATAR ISLAMIC BANK 0 44409409 4412700
664 QATAR INTERNATIONAL ISLAMIC BANK. 44332600 4444101 55531546
1000 QATAR NATIONAL BANK. 0 44407407 4410641 0
1002 QATAR NATIONAL BANK (LANDS & LOANS DEPT.). 44407407 44321555 4415020 0
1028 STANDARD CHARTERED BANK 44414252 44432289 4433184
1234 QATAR CENTRAL BANK 44456456 44456456 4430490
1790 HSBC BANK MIDDLE EAST (ALSAAD PLAZA). 0 44478601 4478314
2001 GRINDLAYS QATAR BANK (Q.S.C.) 0 44473700 4473710
2176 DOHA BANK (INDUSTRIAL AREA BRANCH) 44682181 44682180 4882180
2256 BANK SADERAT IRAN 0 44414646 4430121
2309 ALAHLI BANK OF QATAR(SALWA ROAD BRANCH) 8002222 44232222 4232323
2636 BNP PARIBAS . 44433844 44378378 4410861 55870834
2679 AL BANK AL ARABI 0 44431275 4410774
2822 DOHA BANK (MUSHEIREB BRANCH) 44327804 44437555 4436868
3058 ARAB BANK 44426555 4447218
3232 QATAR COMMERCIAL BANK LTD. 0 44490000 0
3248 DOHA BANK. 44456600 0 4411371 0
3280 THE COMMERCIAL BANK OF QATAR. 0 44490222 4438182 0
3407 COMEERCIAL BANK OF QATAR 44490222 44490168 4490361
3818 DOHA BANK LTD. 44410625 44456600 4416631 0
3842 HSBC BANK MIDDLE EAST. (ALSALAM TOWER). 0 44838989 0
3846 DOHA BANK [RING THREE BESID KHALIJ GULF 0 44456600 0 0
4166 COMMERCIAL BANK OF QATAR 44490255 4497678 55532500
5888 REPRESINTATIV OFFICE OF SHAMIL BANK BAHRAIN. 44432583 44431014 4432494 55422406
5946 AL AHLI BANK OF QATAR QS 0 44326611 0
5972 AL AHLI BANK OF QATAR QS 0 44326611 0
5976 AL AHLI BANK OF QATAR QS 0 44326611 0
5988 THE COMMERCIAL BANK OF QATAR. 0 44490000 4490056
7001 GRINDLAYS QATAR BANK (Q. 44418222 44428077 4473710
8120 DOHA BANK LIMITED. (AL M 44456600 44352044 4354207
8212 DOHA BANK LTD. 44435444 44783397 4783326
8646 DOHA BANK [BIN OMRAN BRA 0 44875031 4874670
9661 AL AHLI BANK OF QATAR Q. 44326611 44651888 4444652
9818 AL.DOHA BANK LTD. 44423001 44435444 4832194 55826039
9830 THE COMMERCIAL BANK OF Q 0 44431010 0
14928 DEUTSCH BANK AG DOHA (QFC) BRANCH 66570041
15891 BARCLAYS BANK PLC 44947723
16755 HSBC BANK MIDDLE EAST 44254278 4254268 55501101
19828 BANK MUSCAT INTERNATIONAL 44900825 44960825 4868033 55891850
20351 HSBC BANK MIDDLE EAST LIMITED 44382100 4416353 66004187
20672 CITI BANK N A 44967722 4967729
21282 AL AHLI BANK OF QATAR Q. 0 44326611 4444652
21285 DOHA BANK
22069 DOHA BANK. 4456776
22082 DOHA BANK (ASPIER BR) 44456527 4456776 77331415
22174 HSBC BANK MIDDLE EAST. 44382278 55501101 4358492
22191 DOHA BANK 0 44456600 4416631
22379 BANK AL ARABI 44387455 4387525 55529956
22519 TAIB BANK QATAR LLC 55247266
22595 AL AHILI BANK OF QATAR [ 44326611 0 4444652
22714 DOHA BANK 44456741 4456776 55836581
22789 QATAR INDUSTRIAL DEVELOP 44456444 44421600 4415587
23067 AHLI BANK QSC C RING ROAD 44232222 4444652 55532989
23150 ORYX BANK HOLDING CORPORATION LLC. 44461654 55521209
23153 THE BANK OF TOKYO MITSUBISHI U F G LTD. 6762483
23173 MASHREQ BANK (RAMADA JUN 0 44327215 0
23270 BANK AUDI L L C 44945468 4945589 55672336
23318 MASHREQBANK DOHA QATAR 44413213 44413213 4413880 55891529
23374 DOHA BANK 4456776
23444 QATAR ISLAMIC BANK 0 44409409 4412700
23449 DOHA BANK 4456776
23769 SUMITOMO MITSUI BANKING CORPORATION - SMBC DOHA QFC OFFICE 44967572 4967576 55142073
23861 AHLI BANK Q.S.C 44322611 4444652
24025 QATAR NATIONAL BANK. 0 44407407 4407809
24173 AL MASHREQ BANK [AL KULAIB B 44413213 55851525 4413880
24177 AHLIBANK.QSC. 44326611 4444652
24186 DOHA BANK. 4456776
24204 ALARAB BANK 44387777 55510515
24297 NATIONAL BANK OF DUBAI 44967238 4967243 66715514
24580 ALPEN INVESTMENT BANK L.L.C 44967777 4967676
24586 DOHA BANK. 44456741 4456776
24708 ICICI BANK 44967448 55899034
24741 DOHA BANK 4456776
24761 MASHREQ BANK (MUAITHER AREA BRANCH) 44413213 4413880 55891529
25550 KAUPTHING BANK 44967865 4967865
26364 BNP PARIBAS 44537114 44537453
27270 AL ITHAD INTERNATIONAL BANK 66117551
27444 AL MAL BANK 44803609 44801809 55555978
27700 BANK BLUE QATAR W.L.L. 66132116
27778 BARWA BANK 44994000 4994099
28000 GULF COMMERCIAL BANK . 55838300
28028 QATAR FIRST INVESTMENT BANK 44479902 4479901 66916778
28888 ALRAYYAN BANK. 44461809 44461816 4414466
30828 DOHA BANK [ABU SAMRA BRANCH]. 44456600 0 0 55395680
31420 DOHA BANK 44456527 44456776
31430 DOHA BANK 44456527 4456776
31490 DOHA BANK 44456527 44
31620 DOHA BANK 44456527 4456776
31660 DOHA BANK (RAS LAFFAN BRANCH) 0 44456600 4456776
37563 ARAB JORDAN INVESTMENT BANK (QATAR ) LLC 44945577 4945586 55467932
37702 CORECAP MERCHANI BANK LLC 44967810 66640688
40300 ARABIAN EXCHANGE CO.W.L.L. 44504041 4504041
40457 FAMILY SHOPPING COMPLEX ( SALWA BR. 44581464 55227939
40665 DOHA BANK (INDUSTRIAL AR 44606941 4606175
47277 DOHA BANK ( ABU HAMOUR BR) 44257267 55809883
50013 H S B C BANK 44382278 4416353 55501101
50050 QATAR NATIONAL BANK (UMM SAID BRANCH). 0 44771529 0
50111 DOHA BANK (UMM SAID BRAN 44771985 44771984 4770639
55953 DOHA BANK 44456600 55535993
60030 QATAR NATIONAL BANK (AL- 0 44720127 0
60222 QATAR ISLAMIC BANK (AL K 0 44721666 0
60660 DOHA BANK LTD (AL KHOR B 44722915 4722157 55826046
63813 BENCHMARK TRADING & CONTRUCTON 44861910 44531934 55578440
70222 QATAR NATIONAL BANK (AL-SHAMAL BRANCH). 0 44731246 0
70800 DOHA BANK. (AL RUWAISE BRANCH). 0 44456600 0
80521 DOHA BANK 44456527 4456776 55836581
90424 BANK AL DOHA [ALRAYYAN B 44819934 4819935
90923 QATAR NATIONAL BANK (RAYYAN 0 44807090 0
96505 DOHA INTERNATIONAL TRADING GROUP 44811074 55826407
96582 GARMANY SCHOOL 61185350
100188 DOHA BANK LTD.(DUKHAN BA 44832045 4832194

 

Copyright © 2002-2007 Q-Post, General Postal Corporation.  
All Rights Reserved