Banks PO. Box List

 
     
PO Box Banks Tel Res Tel Off Fax Mobile
29 STANDARD CHARTERED BANK. 0 4414252 4413739
57 HSBC BANK MIDDLE EAST. 4382222 0 4416353 0
172 AL ARABI BANK LTD. 4437979 4387777 4410774 0
173 MASHREQ BANK 0 4413213 4413880 0
242 UNITED BANK LIMITED. 4438667 4438666 4424600
248 AL AHLI BANK OF QATAR Q. 4436633 4414014
559 QATAR ISLAMIC BANK 0 4409409 4412700
664 QATAR INTERNATIONAL ISLAMIC BANK. 4332600 4444101 5531546
1000 QATAR NATIONAL BANK. 0 4407407 4410641 0
1002 QATAR NATIONAL BANK (LANDS & LOANS DEPT.). 4407407 4321555 4415020 0
1028 STANDARD CHARTERED BANK 4414252 4432289 4433184
1234 QATAR CENTRAL BANK 4456456 4456456 4430490
1790 HSBC BANK MIDDLE EAST (ALSAAD PLAZA). 0 4478601 4478314
1818 QATAR NATIONAL BANK 4407373 5372699
2001 GRINDLAYS QATAR BANK (Q.S.C.) 0 4473700 4473710
2176 DOHA BANK (INDUSTRIAL AREA BRANCH) 4682181 4682180 4882180
2256 BANK SADERAT IRAN 0 4414646 4430121
2309 ALAHLI BANK OF QATAR(SALWA ROAD BRANCH) 8002222 4232222 4232323
2636 BNP PARIBAS . 4433844 4378378 4410861 5870834
2679 AL BANK AL ARABI 0 4431275 4410774
2822 DOHA BANK (MUSHEIREB BRANCH) 4327804 4437555 4436868
3058 ARAB BANK 4426555 4447218
3232 QATAR COMMERCIAL BANK LTD. 0 4490000 0
3248 DOHA BANK. 4456600 0 4411371 0
3252 QATAR NATIONAL BANK (AIR PORT BRANCH). 4407373 5372699
3280 THE COMMERCIAL BANK OF QATAR. 0 4490222 4438182 0
3407 COMEERCIAL BANK OF QATAR 4490222 4490168 4490361
3818 DOHA BANK LTD. 4410625 4456600 4416631 0
3842 HSBC BANK MIDDLE EAST. (ALSALAM TOWER). 0 4838989 0
3846 DOHA BANK [RING THREE BESID KHALIJ GULF 0 4456600 0 0
4166 COMMERCIAL BANK OF QATAR 4490255 4497678 5532500
5888 REPRESINTATIV OFFICE OF SHAMIL BANK BAHRAIN. 4432583 4431014 4432494 5422406
5946 AL AHLI BANK OF QATAR QS 0 4326611 0
5972 AL AHLI BANK OF QATAR QS 0 4326611 0
5976 AL AHLI BANK OF QATAR QS 0 4326611 0
5988 THE COMMERCIAL BANK OF QATAR. 0 4490000 4490056
7001 GRINDLAYS QATAR BANK (Q. 4418222 4428077 4473710
7068 QATAR NATIONAL BANK [ALS 0 4407407 0
8120 DOHA BANK LIMITED. (AL M 4456600 4352044 4354207
8212 DOHA BANK LTD. 4435444 4783397 4783326
8646 DOHA BANK [BIN OMRAN BRA 0 4875031 4874670
9366 QATAR NATIONAL BANK 0 4420425 0 0
9661 AL AHLI BANK OF QATAR Q. 4326611 4651888 4444652
9818 AL.DOHA BANK LTD. 4423001 4435444 4832194 5826039
9830 THE COMMERCIAL BANK OF Q 0 4431010 0
16755 HSBC BANK MIDDLE EAST 4254278 4254268 5501101
19828 BANK MUSCAT INTERNATIONAL 4900825 4960825 4868033 5891850
20672 CITI BANK N A 4967722 4967729
21282 AL AHLI BANK OF QATAR Q. 0 4326611 4444652
22069 DOHA BANK. 4456776
22174 HSBC BANK MIDDLE EAST. 4382278 5501101 4358492
22191 DOHA BANK 0 4456600 4416631
22519 TAIB BANK QATAR LLC 5247266
22595 AL AHILI BANK OF QATAR [ 4326611 0 4444652
22714 DOHA BANK 4456741 4456776 5836581
22789 QATAR INDUSTRIAL DEVELOP 4456444 4421600 4415587
23019 AHLI BANK QSC. 4326611 4310375
23067 AHLI BANK QSC C RING ROAD 4232222 4444652 5532989
23150 ORYX BANK HOLDING CORPORATION LLC. 4461654 5521209
23173 MASHREQ BANK (RAMADA JUN 0 4327215 0
23270 BANK AUDI L L C 4945468 4945589 5672336
23318 MASHREQBANK DOHA QATAR 4413213 4413213 4413880 5891529
23374 DOHA BANK 4456776
23444 QATAR ISLAMIC BANK 0 4409409 4412700
23449 DOHA BANK 4456776
23488 BAVARIA-EXECUTIVE-SUITES 4582500 4582500 4582500 5542732
23861 AHLI BANK Q.S.C 4322611 4444652
24025 QATAR NATIONAL BANK. 0 4407407 4407809
24173 AL MASHREQ BANK [AL KULAIB B 4413213 5851525 4413880
24186 DOHA BANK. 4456776
24204 ALARAB BANK 4387777 5510515
24297 NATIONAL BANK OF DUBAI 4967238 4967243 6715514
24341 AL JASRA READY MIX PLANT 4811684 5864166
24586 DOHA BANK. 4456741 4456776
24637 AL-BENYAH EDUCATION 4110574 4110561 4110735 5810683
24708 ICICI BANK 4967448 5899034
24741 DOHA BANK 4456776
24761 MASHREQ BANK (MUAITHER AREA BRANCH) 4413213 4413880 5891529
24777 QATAR NATIONAL BANK [GAR 0 4413511 0
25550 KAUPTHING BANK 4967865 4967865
26364 BNP PARIBAS 4537114 4537453
27700 BANK BLUE QATAR W.L.L. 6132116
27778 BARWA BANK 4994000 4994099
28000 GULF COMMERCIAL BANK . 5838300
28080 EMIR PRIVATE OFFICE 4447333 4130377
28888 ALRAYYAN BANK. 4461809 4461816 4414466
30828 DOHA BANK [ABU SAMRA BRANCH]. 4456600 0 0 5395680
30939 FLOWTRONIX LTD (FT) QATAR 5403307
31420 DOHA BANK 4456527 4456776
31430 DOHA BANK 4456527 4456776
31490 DOHA BANK 4456527 44
31620 DOHA BANK 4456527 4456776
31660 DOHA BANK (RAS LAFFAN BRANCH) 0 4456600 4456776
37563 ARAB JORDAN INVESTMENT BANK (QATAR ) LLC 4945577 4945586 5467932
40300 ARABIAN EXCHANGE CO.W.L.L. 4504041 4504041
40665 DOHA BANK (INDUSTRIAL AR 4606941 4606175
50013 H S B C BANK 4382278 4416353 5501101
50050 QATAR NATIONAL BANK (UMM SAID BRANCH). 0 4771529 0
50111 DOHA BANK (UMM SAID BRAN 4771985 4771984 4770639
55953 DOHA BANK 4456600 5535993
60030 QATAR NATIONAL BANK (AL- 0 4720127 0
60222 QATAR ISLAMIC BANK (AL K 0 4721666 0
60660 DOHA BANK LTD (AL KHOR B 4722915 4722157 5826046
63603 AL BAHAR TREDING AND SERVIS COM 4881210 4877375 5880030
70222 QATAR NATIONAL BANK (AL-SHAMAL BRANCH). 0 4731246 0
70800 DOHA BANK. (AL RUWAISE BRANCH). 0 4456600 0
90424 BANK AL DOHA [ALRAYYAN B 4819934 4819935
90923 QATAR NATIONAL BANK (RAYYAN 0 4807090 0
100188 DOHA BANK LTD.(DUKHAN BA 4832045 4832194

 

Copyright © 2002-2007 Q-Post, General Postal Corporation.  
All Rights Reserved